Naperville 203
Community Unit School District
Area |
I & II |
III |
IV |
V |
VI |
| Auditorium, High School - Performances | N/C | $41 | $71 | $121 | $131 |
| Auditorium, High School - Rehearsals | N/C | $36 | $51 | $71 | $81 |
| Little Theater (NCHS) | N/C | $23 | $33 | $58 | $68 |
| Lecture Hall (NNHS) | N/C | $23 | $28 | $48 | $58 |
| Cafeteria, High School | N/C | $26 | $36 | $56 | $66 |
| Kitchen - Water/Warming | N/C | $14 | $19 | $24 | $29 |
| Kitchen - Full Service | N/C | $26 | $36 | $66 | $76 |
| Classroom/Lobby | N/C | $6 | $8 | $14 | $19 |
| LRC/Library, Specialty Rooms | N/C | $16 | $21 | $31 | $36 |
| Gym/Multipurpose Room, Elementary | N/C | $21 | $26 | $31 | $36 |
| Gym/Cafeteria, Junior High | N/C | $26 | $31 | $51 | $61 |
| Small Gym, High School | N/C | $24 | $29 | $49 | $59 |
| Main Gym, High School | N/C | $28 | $38 | $73 | $93 |
| Field House, High School | N/C | $28 | $38 | $73 | $93 |
| Swimming Pool, High School | N/C | $71 | $76 | $121 | $136 |
| Practice Fields | N/C | $3 | $15 | $20 | $25 |
| School Bus Transportation Service | N/C | Contact Transportation Department |
Not Available | ||
Area |
I & II |
III |
IV |
V |
VI |
| Stadium Fields - 0-3 hour rental | N/C | $71 | $76 | $121 | $136 |
| Stadium Fields - 4-6 hour rental (20% discount) | N/C | $57 | $61 | $97 | $109 |
| Stadium Fields - 7+ hour rental (40% discount) | N/C | $43 | $46 | $73 | $82 |
| Stadium Fields with Lights - 0-3 hours | N/C | $117 | $142 | $192 | $202 |
| Stadium Fields with Lights - 4-6 hours (20% discount) | N/C | $94 | $114 | $154 | $162 |
| Stadium Fields with Lights - 7+ hours (40% discount) | N/C | $70 | $85 | $115 | $121 |
| Press Box - 0-3 hours | N/C | $30 | $50 | $70 | $90 |
| Press Box - 4-6 hours (20% discount) | N/C | $24 | $40 | $56 | $72 |
| Press Box - 7+ hours (40% discount) | N/C | $18 | $30 | $42 | $54 |