Naperville 203
Community Unit School District
| MATH | ||||
| Core/Regular Mathematics | Honors Mathematics | Project IDEA+ Mathematics | ||
| Grade K-2 | In-class math instruction and enrichment | N/A | N/A | |
| Grade 3 | In-class math instruction and enrichment | Begins second trimester with pull-out Honors Math instruction during normally scheduled math block | N/A | |
| Grade 4 | In-class math instruction and enrichment | Pull-out Honors Math instruction during normally scheduled math block | In-class PI+ Math instruction (magnet program at Meadow Glens Elementary School) | |
| Grade 5 | In-class math instruction and enrichment | Pull-out Honors Math instruction during normally scheduled math block | In-class PI+ Math instruction (magnet program at Meadow Glens Elementary School) | |
| Grade 6 | In-class math instruction and enrichment | Honors Math instruction during normally scheduled math class | PI+ Math instruction during normally scheduled math class (magnet program at Kennedy Junior High School) | |
| Grade 7 | In-class math instruction and enrichment | Honors Math instruction during normally scheduled math class | Algebra 1 instruction during normally scheduled math class (magnet program at Kennedy Junior High School) | |
| Grade 8 | In-class math instruction and enrichment | Algebra I instruction during normally scheduled math class | Honors Geometry instruction during normally scheduled math class (magnet program at Kennedy Junior High School) | |
| Grade 9 | Algebra 1 | Algebra 1 w/ Geometry | Honors Geometry | Honors Algebra 2 |
| Grade 10 | Geometry | Algebra 2 |
Honors Algebra 2 |
Honors Precalculus |
| Grade 11 | Algebra 2 | Precalculus and/or A.P. Statistics | Honors Precalculus and/or A.P. Statistics |
A.P. Calculus BC and/or A.P. Statistics |
| Grade 12 | Business Precalculus, Precalculus, and/or A.P. Statistics | A.P. Statistics A.P. Calculus AB, and/or Discrete Math & Statistics | A.P. Calculus BC and/or A.P. Statistics |
Multivariable Calculus and/or A.P. Statistics |
| LITERACY | ||||
| Core/Regular Literacy | Project IDEA (Reading/ELA) | Project IDEA+ Literacy/ELA | ||
| Grade K-2 | In-class literacy instruction and enrichment | N/A | N/A | |
| Grade 3 | In-class literacy instruction and enrichment | N/A | N/A | |
| Grade 4 | In-class literacy instruction and enrichment | Pull-out Project IDEA reading instruction during normally scheduled reading block | In-class PI+ literacy instruction (magnet program at Meadow Glens Elementary School) | |
| Grade 5 | In-class literacy instruction and enrichment | Pull-out Project IDEA reading instruction during normally scheduled reading block | In-class PI+ literacy instruction (magnet program at Meadow Glens Elementary School) | |
| Grade 6 | Instruction during normally scheduled ELA class | Project IDEA literacy instruction during normally scheduled ELA class | PI+ ELA instruction during normally scheduled ELA class (magnet program at Kennedy Junior High School) | |
| Grade 7 | Instruction during normally scheduled ELA class | Project IDEA literacy instruction during normally scheduled ELA class | PI+ ELA instruction during normally scheduled ELA class (magnet program at Kennedy Junior High School) | |
| Grade 8 | Instruction during normally scheduled ELA class | Project IDEA literacy instruction during normally scheduled ELA class | PI+ ELA instruction during normally scheduled ELA class (magnet program at Kennedy Junior High School) | |
| Grade 9 | English 1 (or Honors English 1) | Honors English 1 | Honors English 1 | |
| Grade 10 |
English 2 or |
Honors English 2 or |
Honors English 2 or Honors English 2: Journalism |
|
| Grade 11 |
English 3 or |
A.P. Language and Composition or Honors English 3 |
A.P. Language and Composition or Honors English 3 |
|
| Grade 12 |
Senior Rhetoric, |
Honors Senior Rhetoric, A.P. Literature and Composition, or any other Comm Arts course |
Honors Senior Rhetoric, A.P. Literature and Composition, or any other Comm Arts course |
|